MEMORY: | 500 MB (4,000 hours) |
DIMENSIONS: | Width: 71 mm, Height: 63 mm, Depth: 20 mm |
WEIGHT: | 93g |
TOP CASE MATERIAL: | 6061 Aluminium |
BATTERY: | 1300 mAh Li-Polymer |
BATTERY RUNTIME: | 10 – 45 hours* (Depending on active features - GPS, BT, etc.) |
CHARGING TIME: | 4 /12 hours (Charger / PC USB) |
STANDBY TIME: | 3 weeks |
Technical Specs:
Compatible with all ANT+™ Powermeters
GPS Tracking
Built-in motion sensor
Barometic Altimeter
User-configurable Display
Display Color Invertible
Auto Backlight
Up to seven training zones based on heart rate or power recordable
4 Bicycles profiles supported
Display of Trainingpeaks® METRICS TSS®, IF®, NP®
Stores Data in FIT™ File Format
SRM PC8 Cycling Computer
Rp 12.000.000Price

